#508 Tianhong, # 555 Renhe Road,Cixi ,Zhejiang ,China
+86-134 8423 5166
+86-574-6302 4737
Magnetic Characteristics

Magnetization Direction for Neodymium Magnets
Diametrically Magnetizedshapes Discs & Cylinders Axially Magnetized




Blocks 

Rings Axially Magnetized
Diametrically Magnetized




Spheres Axially Magnetized 
Mounting Magnets North Pole Facing Out 
Arc Segments North on the Outside Face
South on the Outside Face


Magnetized through Circumference
Magnetized through Thickness


Arc Magnetization with Poles on Inner & Outer Face 
Circumferential Magnetization of Arc Segments 
Thermal Characteristics
| Neodymium Material Type | Maximum Operating Temp | Curie Temp |
| N | 176°F (80°C) | 590°F (310°C) |
| NM | 212°F (100°C) | 644°F (340°C) |
| NH | 248°F (120°C) | 644°F (340°C) |
| NSH | 302°F (150°C) | 644°F (340°C) |
| NUH | 356°F (180°C) | 662°F (350°C) |
| NEH | 392°F (200°C) | 662°F (350°C) |
Physical and Mechanical Characteristics
Density | 7.4-7.5 g/cm3 |
Compression Strength | 950 MPa (137,800 psi) |
Tensile Strength | 80 MPa (11,600 psi) |
Vickers Hardness (Hv) | 560-600 |
Young's Modulus | 160 GPa (23,200 psi) |
Recoil Permeability | 1.05 μrec |
Electrical Resistance (R) | 160 μ-ohm-cm |
| Heat Capacity | 350-500 J/(kg.°C) |
Thermal Expansion Coefficient (0 to 100°C) parallel to magnetization direction | 5.2 x 10-6 /°C |
Thermal Expansion Coefficient (0 to 100°C) perpendicular to magnetization direction | -0.8 x 10-6 /°C |
Plating Characteristics
| Plating Type | Overall Thickness | Salt Spray Test | Pressure Cooker Test |
| NiCuNi (Nickel Copper Nickel) | 15-21 μm | 24 hours | 48 hours |
| NiCu + Black Nickel | 15-21 μm | 24 hours | 48 hours |
| NiCuNi + Epoxy | 20-28 μm | 48 hours | 72 hours |
| NiCuNi + Gold | 16-23 μm | 36 hours | 72 hours |
| NiCuNi + Silver | 16-23 μm | 24 hours | 48 hours |
| Zinc | 7-15 μm | 12 hours | 24 hours |
Measurement Systems
| Unit | cgs System | SI System | English System |
| Length (L) | centimeter (cm) | meter (m) | inch (in) |
| Flux (ø) | Maxwell | Weber (Wb) | Maxwell |
| Flux Density (B) | Gauss (G) | Tesla (T) | lines/in2 |
| Magnetizing Force (H) | Oersted (Oe) | Ampere turns/m (At/m) | Ampere turns/in (At/in) |
| Magnetomotive Force (mmf or F) | Gilbert (Gb) | Ampere turn (At) | Ampere turn (At) |
Conversion Between Systems
| cgs System to SI system |
| 1 Oe = 79.62 At/m |
| 10,000 G = 1 T |
| 1 Gb = 0.79577 At |
| 1 Maxwell = 1 Line = 10-8 Wb |
| 1 G = 0.155 lines/in2 |
Demagnetization curve