1703 Xiangge Buildding ,Cixi 315300 ,Zhejiang ,China
+86-134 8423 5166
+86-574-6302 4737
SMCO MAGNETS
CHARACTERISTICS & APPLICATION OF SMCO PERMANENT MAGNET
SmCo permanent magnet has high magnetic energy product and high cercive force. Its properties are better than Alnico,ferrite permanent magnet. Its max. energy product is up to 239kJ/m3(30MGOe), which is three times of that of Alnico8 permanent magnet, eight times of that of ferrite permanent magnet (Y40). So the permanent magnetic component made from SmCo material is small, light and stable in property. It is widely applied to electro acoustic& telecommunication apparatus, electric motors, measure meters, peg-top,electronic watch,microwave apparatus, magnetic mechanism, sensor and other static or dynamic magnetic routes.
The curie temp. of the SmCo permanent magnet is high and its temp. Coeff.is low. So it is suitable for use at 300, high temp.
牌号 | 剩磁/Br | 矫顽力/Hcb | 内禀矫顽力/Hcj | 最大磁能积/(BH)max | 居里温度 | 剩磁温度系数 | ||||||
Kgs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m3 | |||||
SmCo5 | YXG-16A | 8.0-9.0 | 0.80-0.90 | 7.7-8.8 | 613-700 | 18.0-30.0 | 1430-2388 | 16±2 | 127±16 | 750-800 | -0.045 | |
YXG-18A | 8.4-9.7 | 0.84-0.97 | 8.2-9.4 | 653-748 | 15.0-22.0 | 1194-1751 | 18±2 | 143±16 | 750-800 | -0.045 | ||
Sm2Co17 | YXG-24A | 10.0-10.6 | 1.00-1.06 | 8.0-9.5 | 637-756 | 20.0-28.0 | 1592-2229 | 24±2 | 191±16 | 800-850 | -0.030 | |
YXG-24B | 10.0-10.6 | 1.00-1.06 | 6.2-8.0 | 494-637 | 7.0-11.0 | 557-876 | 24±2 | 191±16 | 800-850 | -0.030 | ||
YXG-26A | 10.2-10.8 | 1.02-1.08 | 8.5-10.2 | 677-812 | 20.0-28.0 | 1592-2229 | 26±2 | 207±16 | 800-850 | -0.030 | ||
YXG-26B | 10.2-10.8 | 1.02-1.08 | 8.0-9.5 | 637-756 | 9.0-18.0 | 717-1433 | 26±2 | 207±16 | 800-850 | -0.030 | ||
YXG-28A | 10.5-11.0 | 1.05-1.10 | 8.5-10.3 | 677-812 | 20.0-28.0 | 1592-2229 | 28±2 | 223±16 | 800-850 | -0.030 | ||
YXG-30A | 10.7-11.5 | 1.07-1.15 | 8.5-10.5 | 677-836 | 20.0-28.0 | 1592-2229 | 29±2 | 231±16 | 800-850 | -0.030 | ||
YXG-30B | 10.7-11.5 | 1.07-1.15 | 7.5-9.5 | 597-756 | 9.0-18.0 | 717-1433 | 29±2 | 231±16 | 800-850 | -0.030 | ||
YXG-32A | 11.0-12.0 | 1.10-1.20 | 9.5-10.5 | 756-836 | 20.0-28.0 | 1592-2229 | 30±2 | 239±16 | 800-850 | -0.030 | ||
YXG-32B | 11.0-12.0 | 1.10-1.20 | 7.0-9.5 | 557-756 | 8.5-15.0 | 677-1195 | 30±2 | 239±16 | 800-850 | -0.030 |
Samarium Cobalt permanent magnet is widely used second generation high energy material. Using Samarium and Cobalt as its rare earth element, it exhibits high magnetic performance characteristics in energy product and coercive force. There are two compositions of magnets in this family: Sm1Co5 and Sm2Co17. The highest commercially available energy products of Sm2Co 17 are in the 30MGOe range.
SmCo magnets, made from cobalt and samarium and other rare-earth elements, is a high performance permanent magnet. Its biggest advantage is its high working temperature up to 300 degree centigrade. In the meantime, its higher corrosion and oxidation resistance are also crucial. So for SmCo magnets, it usually need not be plated with other metal and can be widely used in motors, watch, transducers, instruments, positional detector, generators, radar and etc..