1703 Xiangge Buildding ,Cixi 315300 ,Zhejiang ,China
+86-134 8423 5166
+86-574-6302 4737
MAGNETIC COMPOUND
Magnetic compound material is mixed by ferrite magnetic powder and synthetic rubber materials in mixer, through mixing ,smelting, cooling, shaping and cutting process to produce final magnetic compound. This magnetic compound can be used for making different kinds of flexible magnetic strip and sheets by extrusion or calendaring.
TYPICAL SPECIFICATIONS
Type | Magnetic Properties | Moisture (%) | |||||
Materials | Br (mT) | bHc (kA/m) | iHc (kA/m) | (BH)max (kJ/m3 ) | Testing Method | ||
AMC-S | SrFe12O19 | 240±10 | 150±8 | 224±4 | 11.9±0.4 | injection | ≤0.5 |
AMC-S1 | SrFe12O19 | 260±10 | 164±4 | 236±4 | 12.4±0.4 | injection | ≤0.5 |
AMC-S2 | SrFe12O19 | 280±10 | 170±5 | 240±4 | 13.5±0.4 | injection | ≤0.5 |
AMC-1 | BaFe12O19 | 150±10 | 95.5±8 | 183±16 | 4.0±0.4 | Calendering | ≤0.5 |
AMC-1b | BaFe12O19 | 160±5 | 99.5±4 | 199±8 | 4.4±0.4 | Green piece | ≤0.5 |
AMC-2 | BaFe12O19 | 200±10 | 127±8 | 151±8 | 7.2±0.4 | Calendering | ≤0.5 |
AMC-2b | BaFe12O19 | 200±10 | 119±4 | 143±8 | 6.8±0.4 | Calendering | ≤0.5 |
AMC-2c | BaFe12O19 | 200±10 | 119±4 | 143±8 | 6.8±0.4 | Calendering | ≤0.5 |
AMC-2S | SrFe12O19 | 200±10 | 127±8 | 151±16 | 7.1±0.4 | Calendering | ≤0.5 |
AMC-2Sb | SrFe12O19 | 200±10 | 119±4 | 143±16 | 7.1±0.4 | Calendering | ≤0.5 |
AMC-2Sc | SrFe12O19 | 200±5 | 119±4 | 143±16 | 7.1±0.4 | Calendering | ≤0.5 |
PERMANENT MAGNETIC FERRITE MATERIAL
Commercial used permanent magnetic ferrite is strontian ferrite and ferroxdure whose component are SrFe12O19 and BaFe12O19 respectively. It features perfect magnetism and cost performance ratio. It is the largest magnetic functional material and is widely used in the motors, microphone and magnetic adhesion. A great deal of this kind of materials are used in autos, motorcycles, radios, microwave ovens, refrigerators, magnetic plant, medicare devices, CPE, office appliances and kids toys. The company's sintered permanent magnetic ferrite powder is the semifinished products to make ceramic magnet. It is classified into three specifications and over 20 types.
Permanent magnetic ferrite preburning materials Permanent magnetic ferrite felt powder
ualified standard of sintered preburning material and its magnetic powder:
Grade | Br | Hcb | Hcj | (BH)max | ||||
mT | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | |
FLN8 | 520 | 5.2 | 40 | 0.50 | 43 | 0.54 | 8.0 | 1.0 |
FLNG10 | 550 | 5.5 | 42 | 0.53 | 45 | 0.57 | 9.5 | 1.19 |
FLNG12 | 700 | 7.0 | 40 | 0.50 | 43 | 0.54 | 12.0 | 1.5 |
FLNGT14A | 500 | 5.0 | 60 | 0.75 | 14.0 | 1.75 | ||
FLNGT14B | 570 | 5.7 | 76 | 0.95 | 14.0 | 1.75 | ||
FLNG26 | 900 | 9.0 | 56 | 0.70 | 58 | 0.73 | 26.0 | 3.25 |
FLNG28 | 1050 | 10.5 | 46 | 0.58 | 47 | 0.59 | 28.0 | 3.5 |
FLNG34 | 1120 | 11.2 | 47 | 0.59 | 48 | 0.60 | 34.0 | 4.25 |
FLNGT18 | 650 | 6.5 | 80 | 1.00 | 82 | 1.03 | 18.0 | 2.25 |
FLNGT31 | 760 | 7.6 | 107 | 1.34 | 111 | 1.39 | 31.0 | 3.88 |
FLNGT36 | 680 | 6.8 | 136 | 1.70 | 139 | 1.75 | 36.0 | 4.5 |
FLNGT36H | 680 | 6.8 | 147 | 1.84 | 36.0 | 4.5 | ||
FLMGT38 | 800 | 8.0 | 120 | 1.50 | 122 | 1.53 | 38.0 | 4.75 |
The different between A and B is composition and characteristic is different.
If you have demands for AlNiCo magnetic powders or other magnetic powders,
pls. Contact us by email or fax, we will provide the specifications for your selection.